One Two Four Rows Cylindrical Roller Bearings (NU, NJ, NF, NP, NUP and N)

Model NO.: NU, NJ, NP, NF, NUP, N Series
Separated: Unseparated
Trademark: SKF//NSK/URB/KG/NTN/HRB/ZWZ/ZKL/RBC/KOYO/Cooper
Transport Package: Plastic Bag+Carton+Pallate
Specification: 0.09kg-26.9kg
Origin: Japan, China, American
HS Code: 8482500001
Model NO.: NU, NJ, NP, NF, NUP, N Series
Separated: Unseparated
Trademark: SKF//NSK/URB/KG/NTN/HRB/ZWZ/ZKL/RBC/KOYO/Cooper
Transport Package: Plastic Bag+Carton+Pallate
Specification: 0.09kg-26.9kg
Origin: Japan, China, American
HS Code: 8482500001
XSY Bearing Single row cylindrical roller bearings are separable , i.e. the bearing ring with the roller and cage assembly can be separated from the other ring. This simplifies mounting and dismounting, particularly when load conditions require both rings to have an interference fit.
Application:Pumps, blowers, speed reducers, and general machinery.


One Two Four Rows Cylindrical Roller Bearings (NU, NJ, NF, NP, NUP and N)

Shandong XSY Bearing Co.,Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market,With m ore than 25 years experiences in producing, R&D and sales bearing lines.
The next is our brief introduction,hope you can like it.
1.World quality, global share.
2.Since 1990.
3.Affordable, Durable, &Classical
4.OEM & ODM service are available.
5.Super Quality & Favorable price


XSY Bearing--Your trustworthy professional bearing expert!
One Two Four Rows Cylindrical Roller Bearings (NU, NJ, NF, NP, NUP and N)
The next is the single row cylinderical roller bearing on Hot Sales for your information:
Bearing No. Boundary dimensions Basic load rating(kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
d D B rs min rs1 min Cr Cor Grease Oil ≈
N1000 Series
N1005 25 47 12 0.6 0.3 15.1 14.1 16,000 19,000 0.091
N1006 30 55 13 1 0.6 19.7 19.6 14,000 16,000 0.128
N1007 35 62 14 1 0.6 22.6 23.2 12,000 15,000 0.176
N1008 40 68 15 1 0.6 27.3 29 11,000 13,000 0.217
N1009 45 75 16 1 0.6 31 34 9,900 12,000 0.276
N1010 50 80 16 1 0.6 32 36 8,900 11,000 0.291
N1011 55 90 18 1.1 1 37.5 44 8,200 9,700 0.435
N1012 60 95 18 1.1 1 40 48.5 7,500 8,800 0.467
N1013 65 100 18 1.1 1 41 51 7,000 8,200 0.477
N1014 70 110 20 1.1 1 58.5 70.5 6,500 7,600 0.689
N1015 75 115 20 1.1 1 60 74.5 6,100 7,100 0.727
N1016 80 125 22 1.1 1 72.5 90.5 5,700 6,700 0.965
N1017 85 130 22 1.1 1 74.5 95.5 5,400 6,300 1.01
N1018 90 140 24 1.5 1.1 88 114 5,100 5,900 1.31
N1019 95 145 24 1.5 1.1 90.5 120 4,800 5,600 1.38
N1020 100 150 24 1.5 1.1 93 126 4,600 5,400 1.43
N1021 105 160 26 2 1.1 105 142 4,300 5,100 1.81
N1022 110 170 28 2 1.1 131 174 4,100 4,800 2.3
N1024 120 180 28 2 1.1 139 191 3,800 4,400 2.4
N1026 130 200 33 2 1.1 172 238 3,400 4,000 3.63
N200 series
N208 40 80 18 1.1 1.1 43.5 43 9,400 11,000 0.37
N209 45 85 19 1.1 1.1 46 47 8,400 9,900 0.423
N210 50 90 20 1.1 1.1 48 51 7,600 9,000 0.46
N211 55 100 21 1.5 1.1 58 62.5 6,900 8,200 0.626
N212 60 110 22 1.5 1.5 68.5 75 6,400 7,600 0.802
N213 65 120 23 1.5 1.5 84 94.5 5,900 7,000 1
N214 70 125 24 1.5 1.5 83.5 95 5,500 6,500 1.1
N215 75 130 25 1.5 1.5 96.5 111 5,100 6,000 1.21
N216 80 140 26 2 2 106 122 4,800 5,700 1.47
N217 85 150 28 2 2 120 140 4,500 5,300 1.83
N218 90 160 30 2 2 152 178 4,300 5,000 2.25
N219 95 170 32 2.1 2.1 166 195 4,000 4,700 2.72
N220 100 180 34 2.1 2.1 183 217 3,800 4,500 3.26
N221 105 190 36 2.1 2.1 201 241 3,600 4,300 3.87
N222 110 200 38 2.1 2.1 240 290 3,400 4,000 4.54
N224 120 215 40 2.1 2.1 260 320 3,200 3,700 5.46
N226 130 230 40 3 3 270 340 2,900 3,400 6.17
N2200 series
N2208 40 80 23 1.1 1.1 58 62 8,500 10,000 0.48
N2209 45 85 23 1.1 1.1 61.5 68 7,600 9,000 0.52
N2210 50 90 23 1.1 1.1 64 73.5 6,900 8,100 0.56
N2211 55 100 25 1.5 1.1 75.5 87 6,300 7,400 0.758
N2212 60 110 28 1.5 1.5 96 116 5,800 6,800 1.04
N2213 65 120 31 1.5 1.5 120 149 5,400 6,300 1.37
N2214 70 125 31 1.5 1.5 119 151 5,000 5,900 1.44
N2215 75 130 31 1.5 1.5 130 162 4,700 5,500 1.52
N2216 80 140 33 2 2 147 186 4,400 5,100 1.89
N2217 85 150 36 2 2 170 218 4,100 4,800 2.39
N2218 90 160 40 2 2

Gate Valve

Gate Valve,Stainless Steel Gate Valve,Stem Gate Valve

Kangwei Die Casting Moulds Co., Ltd. , http://www.ytdiecastings.com